简介:计算、存储与网络性能卓越的最新一代云主机。适合全面需求场景。
CPU 平台支持:Intel Cascadelake, Amd Epyc2
CPU 内存组合(支持配比1:1-1:8)
单位:CPU - 核数 Memory - GB
限制:
目前仅在部分可用区支持,详情请见控制台
仅支持 cloud_rssd
云盘做为系统盘
基础镜像仅支持高内核版及更高
范围: CPU: Intel 1-64, Amd 1-96; Memory: Intel 1-256, Amd 4-768
Category | High CPU(1:1) | Basic(1:2) | Standard(1:4) | High Memory(1:8) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OutStanding (O) | InstanceType | CPU | Memory | InstanceType | CPU | Memory | InstanceType | CPU | Memory | InstanceType | CPU | Memory |
o-highcpu-1 | 1 | 1 | o-basic-1 | 1 | 2 | o-standard-1 | 1 | 4 | o-highmem-1 | 1 | 8 | |
o-highcpu-2 | 2 | 2 | o-basic-2 | 2 | 4 | o-standard-2 | 2 | 8 | o-highmem-2 | 2 | 16 | |
o-highcpu-4 | 4 | 4 | o-basic-4 | 4 | 8 | o-standard-4 | 4 | 16 | o-highmem-4 | 4 | 32 | |
o-highcpu-8 | 8 | 8 | o-basic-8 | 8 | 16 | o-standard-8 | 8 | 32 | o-highmem-8 | 8 | 64 | |
o-highcpu-16 | 16 | 16 | o-basic-16 | 16 | 32 | o-standard-16 | 16 | 64 | o-highmem-16 | 16 | 128 | |
o-highcpu-32 | 32 | 32 | o-basic-32 | 32 | 64 | o-standard-32 | 32 | 128 | o-highmem-32 | 32 | 256 | |
o-highcpu-64 | 64 | 64 | o-basic-64 | 64 | 128 | o-standard-64 | 64 | 256 | o-highmem-64 | 64 | 512 | |
o-highcpu-96 | 96 | 96 | o-basic-96 | 96 | 192 | o-standard-96 | 96 | 384 | o-highmem-96 | 96 | 768 |
简介: 快杰主机再次升级,支持Intel Cascadelake-Refresh CPU(主频3.0GHz),单核性能提高20%。
CPU 平台支持: Intel CascadelakeR
CPU 内存组合 (支持配比: 1:1-1:8)
单位: CPU-核数 Memory-GB
范围: CPU: Intel 1-64; Memory: Intel 1-512
Limit:
目前仅在部分可用区支持,详情请见控制台
仅支持 cloud_rssd
云盘做为系统盘和数据盘
基础镜像仅支持高内核版及更高
Must set boot_disk_type
to cloud_rssd
Category | High CPU(1:1) | Basic(1:2) | Standard(1:4) | High Memory(1:8) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OutStanding S(OS) | InstanceType | CPU | Memory | InstanceType | CPU | Memory | InstanceType | CPU | Memory | InstanceType | CPU | Memory |
os-highcpu-1 | 1 | 1 | os-basic-1 | 1 | 2 | os-standard-1 | 1 | 4 | os-highmem-1 | 1 | 8 | |
os-highcpu-2 | 2 | 2 | os-basic-2 | 2 | 4 | os-standard-2 | 2 | 8 | os-highmem-2 | 2 | 16 | |
os-highcpu-4 | 4 | 4 | os-basic-4 | 4 | 8 | os-standard-4 | 4 | 16 | os-highmem-4 | 4 | 32 | |
os-highcpu-8 | 8 | 8 | os-basic-8 | 8 | 16 | os-standard-8 | 8 | 32 | os-highmem-8 | 8 | 64 | |
os-highcpu-16 | 16 | 16 | os-basic-16 | 16 | 32 | os-standard-16 | 16 | 64 | os-highmem-16 | 16 | 128 | |
os-highcpu-32 | 32 | 32 | os-basic-32 | 32 | 64 | os-standard-32 | 32 | 128 | os-highmem-32 | 32 | 256 | |
os-highcpu-6
文章版权归作者所有,未经允许请勿转载,若此文章存在违规行为,您可以联系管理员删除。 转载请注明本文地址:https://www.ucloud.cn/yun/126505.html 相关文章
发表评论0条评论ernest.wang男|高级讲师TA的文章阅读更多
阅读需要支付1元查看
|